Test brzdné dráhy letních pneumatik 205/55 R16 91 V - Autobild 2016

25.04.2016 , Tomáš Valský

 

Pořadí Dezén  Mokro (m)  Sucho (m)  Celkem (m)

1.

Pirelli Cinturato P7 Blue  27,0  34,8  61,8
2.  Hankook Ventus Prime³  27,9  34,6  62,5
3.  Semperit Speed-Life 2  28,4  35,7  64,1
4.  Uniroyal RainSport 3  28,7  35,9  64,6
5. Goodyear EfficientGrip Performance  28,8  36,1  64,9
6.-7. Dunlop Sport BluResponse  29,5  35,7  65,2
6.-7. Fulda EcoControl HP  28,8  36,4  65,2
8.-9.  Bridgestone Turanza T001  28,7  36,6  65,3
8.-9.  Continental PremiumContact 5  30,6  34,7  65,3
10.  Michelin Primacy 3  29,3  36,8  66,1
11.  Vredestein Sportrac 5  29,6  37,1  66,7
12.  Nexen N´blue HD Plus  31,1  35,7  66,8
13.  Yokohama BluEarth-A  30,5  36,4  66,9
14.  Nokian Line  29,1  37,9  67,0
15.  Falken Ziex ZE914 Ecorun  29,8  37,4  67,2
16.  Debica Presto  29,6  38,1  67,7
17.  Kumho Ecsta HS51  29,4  38,6  68,0
18.  BF Goodrich g-Grip  30,3  37,8  68,1
19.  Kleber Dynaxer HP 3  31,2  37,7  68,9
20.-24.  Barum Bravuris 3HM  30,0  39,0  69,0
20.-24.  Gislaved Ultra Speed  30,7  38,3  69,0
20.-24.  Matador Elite 3 MP 44  30,9  38,1  69,0
20.-24.  Roadstone CP661  30,9  38,1  69,0
20.-24.  Viking ProTech HP  31,8  37,2  69,0
25.  Firestone TZ300 alpha  30,2  39,3  69,5
26.  Nankang Green Sport Eco-2+  32,9  36,6  69,5
27.  Riken Maystorm 2 b²  34,5  35,1  69,6
28.-29. Wanli S-1063  32,0  38,8  70,8
28.-29. Apollo Alnac 4G  32,2  38,6  70,8
30.  Dayton D320 Evo  33,0  37,9  70,9
31.  Hi Fly HF 201  33,4  37,7  71,1
32.  Aeolus PrecisionAce AH 01  32,6  38,6  71,2
33.  Formula Energy  32,7  38,6  71,3
34.-35. General Altimax Sport  32,4  39,0  71,4
34.-35.  Zenises Three  33,6  37,8  71,4
36.  Fortuna Sport F2000  32,3  39,2  71,5
37.  Zeetex ZT 1000  33,9  37,8  71,7
38.  Sunny SN3630  33,0  38,9  71,9
39.  Sailun Atrezzo SH402  33,3  38,9  72,2
40.  Evergreen EH23  33,7  39,7  73,4
41.-42. Kormoran Gamma b2  37,3  36,6  73,9
41.-42.  Tristar F109 Ecopower 2  34,6  39,3  73,9
43.-44. Constancy LY 688  35,2  39,4  74,6
43.-44. Minerva F109  35,2  39,4  74,6
45. Taurus HP 401  36,4  38,8  75,2
46.  Goodride R-VH680  37,4  38,0  75,4
47.  Infinity INF-040  38,7  38,2  76,9
48.  Goform G745  38,3  39,5  77,8
49.  Multirac Mul Comfor  39,7  38,6  78,3
50.  Toyo Nanoenergy 2  41,0  38,7  79,7

Košík 0 Kč

Nákupní košík je prázdný.